<?xml version="1.0" encoding="iso-8859-1" ?>

   <rss version="2.0">
   <channel>
 	  <title>Nationwide - Press Releases</title>
		<link>http://www.nationwide.co.uk/mediacentre/</link>
		<description>Nationwide Building Society - Latest press releases</description>
		<copyright>Copyright 2005 Nationwide Building Society</copyright>
		<language>en-us</language>
		<lastBuildDate>08/01/2009 12:41:16</lastBuildDate>
		<image>
			<url>http://www.nationwide.co.uk/_common_images/logo.gif</url>
			<title>Press Releases</title>
			<link>http://www.nationwide.co.uk/mediacentre/</link>
		</image>
 
				<item>
					<title>Nationwide offers seventh issue of Legal & General's Capital Guaranteed Multi-Index Equity Bond</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1324</link>
					<description><![CDATA[With effect from yesterday, Monday 5 January 2009, Nationwide is offering a new Legal & General (L&G) Capital Guaranteed Multi-Index Equity Bond (GEB). 

The L&G GEB, now in its seventh issue, is a six year deposit based GEB that guarantees to return the original capital if h.....]]></description>
					<author></author>
					<pubDate>6 Jan 2009</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1324</guid>
				</item>									
			 
				<item>
					<title> 2008: a difficult year for the housing market</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1323</link>
					<description><![CDATA[

	House prices fall by 2.5% in December 
	Annual rate of fall reaches 15.9 
	Continuing uncertainty means forecasts can be misleading  
        Outlook for 2009 subdued, but low supply will play a part in recovery 



 &lt;TABLE summary="table used for layout purposes" cellSpacing=0 cellPadding.....]]></description>
					<author></author>
					<pubDate>6 Jan 2009</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1323</guid>
				</item>									
			 
				<item>
					<title>House prices continue to fall across UK regions</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1322</link>
					<description><![CDATA[

	Scotland only region to see an increase in the fourth quarter  
	East Anglia sees largest annual house price falls in England 
	Northern Ireland sees prices fall by more than a third in 2008
  
        Consumers expect further falls in prices in 2009 in all UK regions 



 &lt;TABLE summary=.....]]></description>
					<author></author>
					<pubDate>6 Jan 2009</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1322</guid>
				</item>									
			 
				<item>
					<title>A bumpy ride for consumer confidence in 2008</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1321</link>
					<description><![CDATA[
	Spending confidence increases as high streets start discounting 
	Realistic expectations emerge on household income 
	Concern continues around the labour market and economy



Please see the Consumer Confidence site for more information......]]></description>
					<author></author>
					<pubDate>6 Jan 2009</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1321</guid>
				</item>									
			 
				<item>
					<title>Nationwide announces new savings and banking rates</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1320</link>
					<description><![CDATA[Nationwide Building Society has today announced details of its new savings and banking rates which come into effect on Thursday 1 January 2009.  Following the one percent cut in the Bank of England Base Rate on 4 December 2008, Nationwide will be reducing the interest rates across its savings and banking accounts by an average of 0.87 percent.  .....]]></description>
					<author></author>
					<pubDate>30 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1320</guid>
				</item>									
			 
				<item>
					<title>Changes to Nationwide's mortgage range</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1319</link>
					<description><![CDATA[
Nationwide Building Society has today announced it will  be making some changes to its mortgage products, including the launch of a new  two year tracker mortgage.  The Society  is also extending the choice of mortgage products available to existing  borrowers who are moving home and require additional borrowing at higher loan  to values (LTVs.....]]></description>
					<author></author>
					<pubDate>16 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1319</guid>
				</item>									
			 
				<item>
					<title>Nationwide opens new flagship branch in Cabot Circus, Bristol</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1318</link>
					<description><![CDATA[Today, Nationwide opened   its brand new flagship branch in Cabot Circus, Bristol.  The new branch is part of the   Society’s programme to invest £400 million1 to improve access to   services for members.  The branch design encourages a greater degree of personal   interaction between the team of employees and customers.  The new bran.....]]></description>
					<author></author>
					<pubDate>16 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1318</guid>
				</item>									
			 
				<item>
					<title>Nationwide launches new e-Savings Plus product</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1317</link>
					<description><![CDATA[Nationwide Building Society has today announced the  launch of a new online savings account, paying up to 3.75% gross p.a./AER  
The e-Savings Plus account is run via a Nationwide FlexAccount and is opened and managed through  Nationwide’s Internet Bank.  It has been  designed for customers who want to receive a competit.....]]></description>
					<author></author>
					<pubDate>10 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1317</guid>
				</item>									
			 
				<item>
					<title>Nationwide International Product Update</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1315</link>
					<description><![CDATA[Nationwide International Ltd, the offshore subsidiary of Nationwide Building Society, has today announced details of its latest issue of the Lifetime Guarantee account.  Issue 8, available from today, 8 December 2008, will pay up to 4.10% gross p.a. / AER fixed for the first year.*  Issue 7 of the account has now been withdrawn.

&lt;stron.....]]></description>
					<author></author>
					<pubDate>9 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1315</guid>
				</item>									
			 
				<item>
					<title>Nationwide launches a new range of bonds for savers offering up to 4.30% Gross p.a. / AER</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1316</link>
					<description><![CDATA[Nationwide has announced details of a new range of fixed rate Bonds, e-Bonds and fixed rate ISA bonds including a new four year Fixed Rate Bond paying up to 4.30% gross p.a. / AER.  

With effect from Tuesday 9 December 2008, the new bond range includes:

Four year Fixed Rate Bond, paying up to 4.30% gross p.a. / AER; 
T.....]]></description>
					<author></author>
					<pubDate>9 Dec 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1316</guid>
				</item>									
			
	</channel>
</rss>
