Bonds Savings Rates
| Product | Balance | AER % |
AER* % |
Gross p.a.% |
Net p.a.% |
|
|---|---|---|---|---|---|---|
| 6 Month e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.79 | n/a | 3.75 | 3.00 | More info Apply now |
| £10,000 - £24,999 | 3.84 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.94 | n/a | 3.90 | 3.12 | ||
| £50,000 - £3,000,000 | 4.04 | n/a | 4.00 | 3.20 | ||
| 6 Month e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.76 | n/a | 3.70 | 2.96 | More info Apply now |
| £10,000 - £24,999 | 3.82 | n/a | 3.75 | 3.00 | ||
| £25,000 - £49,999 | 3.92 | n/a | 3.85 | 3.08 | ||
| £50,000 - £3,000,000 | 4.02 | n/a | 3.95 | 3.16 | ||
| 9 Month e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.62 | n/a | 3.60 | 2.88 | More info Apply now |
| £10,000 - £24,999 | 3.67 | n/a | 3.65 | 2.92 | ||
| £25,000 - £49,999 | 3.77 | n/a | 3.75 | 3.00 | ||
| £50,000 - £3,000,000 | 3.87 | n/a | 3.85 | 3.08 | ||
| 9 Month e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.61 | n/a | 3.55 | 2.84 | More info Apply now |
| £10,000 - £24,999 | 3.66 | n/a | 3.60 | 2.88 | ||
| £25,000 - £49,999 | 3.76 | n/a | 3.70 | 2.96 | ||
| £50,000 - £3,000,000 | 3.87 | n/a | 3.80 | 3.04 | ||
| 1 Year e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.85 | n/a | 3.85 | 3.08 | More info Apply now |
| £10,000 - £24,999 | 3.90 | n/a | 3.90 | 3.12 | ||
| £25,000 - £49,999 | 4.00 | n/a | 4.00 | 3.20 | ||
| £50,000 - £3,000,000 | 4.10 | n/a | 4.10 | 3.28 | ||
| 1 Year e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.82 | n/a | 3.75 | 3.00 | More info Apply now |
| £10,000 - £24,999 | 3.87 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.97 | n/a | 3.90 | 3.12 | ||
| £50,000 - £3,000,000 | 4.07 | n/a | 4.00 | 3.20 | ||
| 2 Year e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.95 | n/a | 3.95 | 3.16 | More info Apply now |
| £10,000 - £24,999 | 4.00 | n/a | 4.00 | 3.20 | ||
| £25,000 - £49,999 | 4.10 | n/a | 4.10 | 3.28 | ||
| £50,000 - £3,000,000 | 4.20 | n/a | 4.20 | 3.36 | ||
| 2 Year e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.92 | n/a | 3.85 | 3.08 | More info Apply now |
| £10,000 - £24,999 | 3.97 | n/a | 3.90 | 3.12 | ||
| £25,000 - £49,999 | 4.07 | n/a | 4.00 | 3.20 | ||
| £50,000 - £3,000,000 | 4.18 | n/a | 4.10 | 3.28 | ||
| 3 Year e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.95 | n/a | 3.95 | 3.16 | More info Apply now |
| £10,000 - £24,999 | 4.00 | n/a | 4.00 | 3.20 | ||
| £25,000 - £49,999 | 4.10 | n/a | 4.10 | 3.28 | ||
| £50,000 - £3,000,000 | 4.20 | n/a | 4.20 | 3.36 | ||
| 3 Year e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.92 | n/a | 3.85 | 3.08 | More info Apply now |
| £10,000 - £24,999 | 3.97 | n/a | 3.90 | 3.12 | ||
| £25,000 - £49,999 | 4.07 | n/a | 4.00 | 3.20 | ||
| £50,000 - £3,000,000 | 4.18 | n/a | 4.10 | 3.28 | ||
| e-Bond Maturity Account Only available to customers with a matured e-Bond. Effective from:01/01/2009 |
£1 - £3,000,000 | 1.95 | n/a | 1.95 | 1.56 | |
| 6 Month Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.53 | n/a | 3.50 | 2.80 | More info Apply in branch |
| £10,000 - £24,999 | 3.58 | n/a | 3.55 | 2.84 | ||
| £25,000 - £49,999 | 3.68 | n/a | 3.65 | 2.92 | ||
| £50,000 - £2,000,000 | 3.79 | n/a | 3.75 | 3.00 | ||
| 6 Month Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.51 | n/a | 3.45 | 2.76 | More info Apply in branch |
| £10,000 - £24,999 | 3.56 | n/a | 3.50 | 2.80 | ||
| £25,000 - £49,999 | 3.66 | n/a | 3.60 | 2.88 | ||
| £50,000 - £2,000,000 | 3.76 | n/a | 3.70 | 2.96 | ||
| 9 Month Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.52 | n/a | 3.50 | 2.80 | More info Apply in branch |
| £10,000 - £24,999 | 3.57 | n/a | 3.55 | 2.84 | ||
| £25,000 - £49,999 | 3.67 | n/a | 3.65 | 2.92 | ||
| £50,000 - £2,000,000 | 3.77 | n/a | 3.75 | 3.00 | ||
| 9 Month Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.51 | n/a | 3.45 | 2.76 | More info Apply in branch |
| £10,000 - £24,999 | 3.56 | n/a | 3.50 | 2.80 | ||
| £25,000 - £49,999 | 3.66 | n/a | 3.60 | 2.88 | ||
| £50,000 - £2,000,000 | 3.76 | n/a | 3.70 | 2.96 | ||
| 1 Year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.75 | n/a | 3.75 | 3.00 | More info Apply in branch |
| £10,000 - £24,999 | 3.80 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.90 | n/a | 3.90 | 3.12 | ||
| £50,000 - £2,000,000 | 4.00 | n/a | 4.00 | 3.20 | ||
| 1 Year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.71 | n/a | 3.65 | 2.92 | More info Apply in branch |
| £10,000 - £24,999 | 3.76 | n/a | 3.70 | 2.96 | ||
| £25,000 - £49,999 | 3.87 | n/a | 3.80 | 3.04 | ||
| £50,000 - £2,000,000 | 3.97 | n/a | 3.90 | 3.12 | ||
| 2 Year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.85 | n/a | 3.85 | 3.08 | More info Apply in branch |
| £10,000 - £24,999 | 3.90 | n/a | 3.90 | 3.12 | ||
| £25,000 - £49,999 | 4.00 | n/a | 4.00 | 3.20 | ||
| £50,000 - £2,000,000 | 4.10 | n/a | 4.10 | 3.28 | ||
| 2 Year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.82 | n/a | 3.75 | 3.00 | More info Apply in branch |
| £10,000 - £24,999 | 3.87 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.97 | n/a | 3.90 | 3.12 | ||
| £50,000 - £2,000,000 | 4.07 | n/a | 4.00 | 3.20 | ||
| 3 year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.85 | n/a | 3.85 | 3.08 | More info Apply in branch |
| £10,000 - £24,999 | 3.90 | n/a | 3.90 | 3.12 | ||
| £25,000 - £49,999 | 4.00 | n/a | 4.00 | 3.20 | ||
| £50,000 - £2,000,000 | 4.10 | n/a | 4.10 | 3.28 | ||
| 3 year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 3.82 | n/a | 3.75 | 3.00 | More info Apply in branch |
| £10,000 - £24,999 | 3.87 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.97 | n/a | 3.90 | 3.12 | ||
| £50,000 - £2,000,000 | 4.07 | n/a | 4.00 | 3.20 | ||
| 4 year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 4.05 | n/a | 4.05 | 3.24 | More info Apply in branch |
| £10,000 - £24,999 | 4.10 | n/a | 4.10 | 3.28 | ||
| £25,000 - £49,999 | 4.20 | n/a | 4.20 | 3.36 | ||
| £50,000 - £2,000,000 | 4.30 | n/a | 4.30 | 3.44 | ||
| 4 year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:09/12/2008 |
£1 - £9,999 | 4.02 | n/a | 3.95 | 3.16 | More info Apply in branch |
| £10,000 - £24,999 | 4.07 | n/a | 4.00 | 3.20 | ||
| £25,000 - £49,999 | 4.18 | n/a | 4.10 | 3.28 | ||
| £50,000 - £2,000,000 | 4.28 | n/a | 4.20 | 3.36 | ||
| 1 year Tracker Bond Annual Interest A 1 year variable rate bond. Effective from:01/01/2009 |
£1 - £9,999 | 3.75 | n/a | 3.75 | 3.00 | More info Apply in branch |
| £10,000 - £24,999 | 3.80 | n/a | 3.80 | 3.04 | ||
| £25,000 - £49,999 | 3.90 | n/a | 3.90 | 3.12 | ||
| £50,000 - £2,000,000 | 4.00 | n/a | 4.00 | 3.20 | ||
| We guarantee that the annual interest rates (AER) on Tracker Bond will track changes in the Bank of England Base Rate. | ||||||
| 1 year Tracker Bond Monthly Interest A 1 year variable rate bond. Effective from:01/01/2009 |
£1 - £9,999 | 3.61 | n/a | 3.55 | 2.84 | More info Apply in branch |
| £10,000 - £24,999 | 3.66 | n/a | 3.60 | 2.88 | ||
| £25,000 - £49,999 | 3.76 | n/a | 3.70 | 2.96 | ||
| £50,000 - £2,000,000 | 3.87 | n/a | 3.80 | 3.04 | ||
| We guarantee that the annual interest rates (AER) on Tracker Bond will track changes in the Bank of England Base Rate. | ||||||
| 1 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 3.75 | n/a | 3.75 | n/a | More info Apply in branch |
| 1 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 3.71 | n/a | 3.65 | n/a | More info Apply in branch |
| 2 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 4.00 | n/a | 4.00 | n/a | More info Apply in branch |
| 2 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 3.97 | n/a | 3.90 | n/a | More info Apply in branch |
| 3 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 4.25 | n/a | 4.25 | n/a | More info Apply in branch |
| 3 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:09/12/2008 |
£1 - £2,000,000 | 4.23 | n/a | 4.15 | n/a | More info Apply in branch |
Interest rate definitions:
AER - AER stands for annual equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross - The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
Net - The net rate of interest is the interest rate payable after any income tax is deducted (if you do pay tax).